2019 COUNTY-SHOW SCHEDULE
[custom_table style=”1″]
Date | Event | Location |
---|---|---|
Feb 22 – 24 | SCHC | Del Mar Fairgrounds |
Mar 09 – 10 | North Inland County Show | Temecula |
Mar 22 – 23 | Horse Park | Del Mar Horse Park |
Apr 07 | South Coast Show Series | Bonita |
Apr 12-14 | Horse Park | Del Mar Horse Park |
Jun 02 | SCSS | Fallbrook |
Jun 19 – 21 | SCHC | Del Mar Fairgrounds |
Jun 30 | SCSS | Bonita |
Jul 12 – 14 | Victory | Rancho Mission Viejo |
Jul 12 – 14 | Victory | Rancho Mission Viejo SJC |
Jul 24 – 28 | HMI Equestrian Challenge | Sonoma Valley |
Aug 04 | SCSS | Bonita |
Aug 16 – 17 | Horse Park | Del Mar Horse Park |
Sep 6 – 8 | Portuguese Bend | Rolling Hills |
Sep 30 – Oct 6 | GSDHJA Championship Show | Del Mar Fairgrounds |
Oct 30 – Nov 03 | National Sunshine Series | Thermal |
Nov 6 – 10 | National Sunshine Series | Thermal |
Dec 13 – 15 | SCHC Jingle Bell (*towards 2020) | Del Mark Horse Park |
[/custom_table]
PLEASE NOTE:
This is just a rough outline of shows we are planning to attend. We will make decisions about the horse shows we will attend depending on how many people sign up. Please check the show board often and sign up promptly!